Return to Main Index Top of Page
| Paper Title
(If this is your first visit to OA Papers On Line, Click Here) Note: If asked for a PASSWORD, click "CANCEL" to continue. |
File Link (-xx version is summary only) |
| AFHRL-TR-73-75: The United States Air Force Occupational Analysis Program - Dr. Christal's Navy Symposium Paper, 10-12 July 1973, Published January 1974 | AFHRL-TR-73-75-IP.htm |
| Papers by Raymond E. Christal | Christal.htm |
| WADD-TR-61-113: Job Analysis in the United States Air Force by Morsh, Madden, & Christal (February 1961) | WADD-TR-61-113-IP.htm |
| PRL-66-12: Computation of Group Job Descriptions by Wayne B. Archer | PRL-TR-66-12-IP.htm |
| AFHRL-TR-68-123: Job-Associated Problems Encountered by Airmen in Southeast Asia as Reported by Returnees. Glenn E. McClure, Data Dynamics, Inc. | AFHRL-TR-68-123.pdf |
| US Navy: SPSS and CODAP: Rivals or Cohorts? | SPSS Topics.htm |
| JST: Job Structuring Technology. Final Report Overview | Reports/JST Overview.htm |
| My Thirty Years in Occupational Analysis - Weissmuller | Reports/MyThirty.htm |
| Examples of Medical Job Design using CODAP | Medical Topics.htm |
| Military Occupational Analysis: A Historical Overview | IOAW/IOAW-1993_HMO.pdf |
| A Global Overview of Occupational Analysis | Reports/oaoverview.PDF |
| "Clustering & Grouping" Topics | Clustering.htm |
| "Reliability & Validity" Topics | Reliability.htm |
|
"Classification" Topics |
Classification.htm |
| Occupational Analysis For Human Resource Development. Research Report No. 25. Brian E. Moore - 1976: Harry L. Ammerman Library (HLAL-10187) | HLAL/index.html |
Page Maintained by the Innovation Center for Occupational Data Applications & Practices (ICODAP)
Hosted & Sponsored by Sensible Systems.
Since 31 July 2003, you are
visitor #: