| Item # | Paper Title | PDF Format | Word Format |
| 1. | First CODAP Survey of Nurses: (Historical
Unpublished Copy)
1971 Survey of Active Duty Air Force Nurses: Archer, 1973: Table of Contents to Introduction-Page 3, 251Kb |
Word | |
| 2. | Archer, 1973: Starting on Page 3 - 62Kb: Background | Word | |
| 3. | Archer, 1973: Starting on Page 6 - 94Kb: Development of the Nurse Job Inventory | Word | |
| 4. | Archer, 1973: Starting on Page 9 - 120Kb: Survey Administration | Word | |
| 5. | Archer, 1973: Starting on Page 14 - 392Kb: Analysis | Word | |
| 6. | Archer, 1973: Starting with Table 4 - 186Kb: Job Descriptions by Traditional Job Classification | Word | |
| 7. | Archer, 1973: Starting on Page 22- 338Kb: Comparison of Tasks Performed by Specified Subgroups | Word | |
| 8. | Archer, 1973: Starting on Page 26 - 238Kb: DIST2X: Two-way Distributions | Word | |
| 9. | Archer, 1973: Starting on Page 29 - 163Kb: JOBIND: Individual Job Descriptions | Word | |
| 10. | Archer, 1973: Starting on Page 31 - 354Kb: VARGEN: Variable Generation | Word | |
| 11. | Archer, 1973: Starting on Page 37 - 148Kb: Professional/ Technical Tasks | Word | |
| 12. | Archer, 1973: Starting on Page 41 - 116Kb: Job Type Clustering Analysis | Word | |
| 13. | Archer, 1973: Starting on Page 46 - 178Kb: Identification of Significant Job Types | Word | |
| 14. | Archer, 1973: Starting on Page 51 - 87Kb: Other CODAP Capabilities | Word | |
| 15. | Archer, 1973: References - 49Kb | Word | |
| 16. | Archer, 1973: Appendices - 100Kb | Word | |
| 17. | Bergmann, 1975: Occupational Analysis
of Air Force Reserve and Air National Guard Nurses: AFHRL-TR-75-65
(Completes Archer 1973 for Guard & Reserve sample) Selected Portions - 1.1 Mb Compare this "operational OA" analysis to Archer's "researcher OA" analysis above on comparable job families |
Word | |
Back to Top
Since 1 March 2003, you are visitor #: