| Paper Title (If this is your first visit to OA Papers On Line, Click Here) | File Link (-xx version is summary only) |
| Dr. Christal's Bio w/links | ChristalBio.htm |
| R.E. Christal & Joe H. Ward, Jr: Use of an Objective Function in Clustering People and Things into Mutually Exclusive Categories. CAMD- Dec 1966 |
Reports/CAMD-1966-xx.pdf CAMD-1966-00.pdf CAMD-1966-15.pdf CAMD-1966-33.pdf CAMD-1966-35.pdf |
|
Full, original articles are available upon request. Cover of Summer 1968 Issue of The Journal of Experimental Education, Volume 36, Number 4: Contains the following Christal Articles: JAN: A Technique of Analyzing Group Judgment Grouping Criteria -- A Method Which Retains Maximum Predictive Efficiency (With Dr. Robert A. Bottenberg) Selecting a Harem -- And Other Applications of the Policy Capturing Model. |
Reports/Christal_1968.pdf |
| Christal, 1969b: Development of Task-Level Job Performance Criteria. Presented to the Office of the Secretary of Defense (OSD), Manpower Planning Group on 21 October 1969. | Reports/Christal_Devel.pdf |
| PRL-TR-66-19: Impact of the Computer on Job Analysis in the United States Air Force. Morsh & Christal - 1966 |
PRL-TR-66-19-00.pdf PRL-TR-66-19-01.pdf |
| Christal, 1968: Implications of Air Force Occupational Research For Curriculum Development (Main Paper) Presented in Seminar: Process and Techniques of Vocational Curriculum Development - University of Minnesota. | Reports/Christal_Impli01.pdf |
| Christal, 1968: Implications of Air Force Occupational Research For Curriculum Development (Appendices Only) Presented in Seminar: Process and Techniques of Vocational Curriculum Development - University of Minnesota. | Reports/Christal_Impli02.pdf |
| Christal, 1969a: Inputs to Vocational-Technical Education from Occupational Research. Presented at the American Personnel and Guidance Association, National Vocational Guidance Association Division Annual Convention, March 30 - April 3, 1969, Las Vega, Nevada. | Reports/Christal_Input.pdf |
| 1965 ONR Symposium on "Automating Personnel Functions" Conference Table of Contents+ | Reports/ONR-ACR-125-00.pdf |
| 1965 ONR Conference Christal: Air Force Research Bearing on the Automation of Personnel Management Functions- Pages 20-30 | Reports/ONR-ACR-125-20.pdf |
| 1965 ONR Conference Christal Continued: - Pages 31-39 | Reports/ONR-ACR-125-31.pdf |
| 1965 ONR Conference Christal Continued: Pages 40-end | Reports/ONR-ACR-125-40.pdf |
| AFHRL-TR-73-75: The United States Air Force Occupational Analysis Program - Dr. Christal's Navy Symposium Paper, 10-12 July 1973, Published January 1974 | AFHRL-TR-73-75-IP.htm |
| Tributes to Dr. Christal's Contributions
(by Weissmuller) atCODAP: Minimizing Logistical Requirements Big Five Problems in Restructuring the Workplace |
|
Since 31 July 2003, you are visitor #: