Since 8
August 2003, you are visitor #
| Paper Title | PDF Format | |
| AFHRL Technical Report
Librarys (Historical
Organization Names w/dates) Master Worksheet for "TR Uploading Project" -- Organization ID along with number of reports published by year: |
TechReports.pdf | |
| Recent Research (1997-1998) | Armstrong Researcher | |
| ONR-ACR-125: Air Force Research Bearing on the Automation of Personnel Management Functions. Raymond E. Christal 1965 | ||
| TOC to Page 19 | Reports/ONR-ACR-125-00.pdf | |
| Pages 20 - 30 | Reports/ONR-ACR-125-20.pdf | |
| Pages 31 - 39 | Reports/ONR-ACR-125-31.pdf | |
| Pages 40 - End | Reports/ONR-ACR-125-40.pdf | |
| Brochure for the Air Force Human Resources Laboratory - 1972 | ||
| Cover to Page 6 | AFHRL-1972-01.pdf | |
| Pages 7 to End | AFHRL-1972-07.pdf | |
| 1975 Lackland AFB Base Newspaper Article About AFHRL | 1975a-Clipping.pdf | |
| Chester J. Judy, A Regression Analysis of One Set of Airman Proficiency Test Scores, WADD-TN-60-139, June 1960 | ||
| Robert A. Bottenberg, The Exploitation of Personnel Data by Means of a Multiple Linear Regression Model, WADD-TN-60-266, Dec 1960 | WADD-TN-60-266.pdf | |
| Joe H. Ward, Jr., Hierarchical Grouping to Maximize Payoff, WADD-TN-61-29, March 1961 |
WADD-TN-61-29-00.pdf WADD-TN-61-29-06.pdf WADD-TN-61-29-12.pdf |
|
| Robert A. Bottenberg & Raymond E. Christal, An Iterative Technique for Clustering Criteria which Retains Optimum Predictive Efficiency. WADD-TN-61-30, March 1961 |
WADD-TN-61-30-00.pdf WADD-TN-61-30-07.pdf |
|
| Joe H. Ward, Jr. & Marion E. Hook, A Hierarchical Grouping Procedure Applied to a Problem of Grouping Profiles. ASD-TN-61-55, Oct 1961 | ASD-TN-61-55.pdf | |
| Raymond E. Christal, JAN: A Technique for Analyzing Group Judgment. PRL-TDR-63-3, Feb 1963 | PRL-TDR-63-3.pdf | |
| Helen Tomlinson, Defining Technical Information Needs for a Research Laboratory. PRL-TR-65-4, March 1965 | PRL-TR-65-4.pdf | |
| Helen Tomlinson, Classification of Information Topics by Clustering Interest Profiles. PRL-TR-65-19, Nov 1965 | PRL-TR-65-19.pdfv | |
|
Raymond E. Christal, Selecting a Harem -- And Other Applications of
the Policy-Capturing Model. PRL-TR-67-1, March 1967 (Winner of Senator Proxmire's "Golden Fleece Award") |
PRL-TR-67-1.pdf | |
| Joe H. Ward, Jr., Notes for 1972 General Linear Models Course Taught at AFHRL. | RegrClass1972.pdf | |
| Summary of AFHRL Data Bases - Laurel Betz, March 1984 | Raw Text (495 Kb) | |
| Summary of AL/HR Data Bases
- 199x Includes File-Level Description & Role of Data Base Section |
AL-HRCXData199x.pdf | |
| One-Page Summary of Routinely Collected Files | InSummary.pdf | |
| Proposal for Saving the AFHRL Data Bases - Weissmuller, March 1998 | Cover Letter (22 Kb) | |
| Link to More Papers by Dr. Joe H. Ward, Jr. | ||
| Link to More Papers by Dr. Raymond E. Christal | ||
| Link to More AFHRL Items Related to Occupational Analysis | ||